Total population Life expectancy by age by NUTS 2, age group 50 years
Theme(s): Population and living conditions - Society - life expectancy - mortality - Population and Living Conditions
Spatial Extent | Nomenclature | ||
---|---|---|---|
name | version | level | |
EU28+4+CandidateCountries | NUTS | 2013 | 0 |
EU28+4+CandidateCountries | NUTS | 2013 | 1 |
EU28+4+CandidateCountries | NUTS | 2013 | 2 |
Year | Tunit | Area | GDP | Pop |
---|---|---|---|---|
2002 | 94 | 96.7 | 97.7 | |
2003 | 94 | 96.7 | 97.7 | |
2004 | 94 | 96.7 | 97.7 | |
2005 | 94 | 96.7 | 97.7 | |
2006 | 94 | 96.7 | 97.7 | |
2007 | 94 | 96.7 | 97.7 | |
2008 | 94 | 96.7 | 97.7 | |
2009 | 94 | 96.7 | 97.7 | |
2010 | 94 | 96.7 | 97.7 | |
2011 | 94 | 96.7 | 97.7 | |
2012 | 94 | 96.7 | 97.7 | |
2013 | 94 | 96.7 | 97.7 | |
2014 | 94 | 96.7 | 97.7 | |
2015 | 94 | 96.7 | 97.7 | |
2016 | 94 | 96.7 | 97.7 | |
2017 | 93.7 | 96.3 | 97.3 |
The life expectancy is the mean number of years that a person can expect to live at birth if subjected to current mortality conditions throughout the rest of his or her life. It is a simple but powerful way of illustrating the developments in mortality.
None