Female deaths in age group 65-69, measured on 1 January
Theme(s): Population and living conditions - Society - demography - population trend - age groups - population movement - demographic evolution - human population - social aspects - population growth - demographic development - geographical distribution of population - population - gender - natural development - mortality - inhabitant - Population and Living Conditions
Spatial Extent | Nomenclature | ||
---|---|---|---|
name | version | level | |
EU28+4+CandidateCountries | NUTS | 2013 | 0 |
EU28+4+CandidateCountries | NUTS | 2013 | 1 |
EU28+4+CandidateCountries | NUTS | 2013 | 2 |
Year | Tunit | Area | GDP | Pop |
---|---|---|---|---|
1990 | 94.3 | 97 | 98 | |
1991 | 94.3 | 97 | 98 | |
1992 | 94.3 | 97 | 98 | |
1993 | 94.3 | 97 | 98 | |
1994 | 94.3 | 97 | 98 | |
1995 | 94.3 | 97 | 98 | |
1996 | 94.3 | 97 | 98 | |
1997 | 94.3 | 97 | 98 | |
1998 | 94.3 | 97 | 98 | |
1999 | 94.3 | 97 | 98 | |
2000 | 94.3 | 97 | 98 | |
2001 | 94.3 | 97 | 98 | |
2002 | 94.3 | 97 | 98 | |
2003 | 94.3 | 97 | 98 | |
2004 | 94.3 | 97 | 98 | |
2005 | 94.3 | 97 | 98 | |
2006 | 94 | 97 | 98 | |
2007 | 94 | 97 | 98 | |
2008 | 94.3 | 97 | 98 | |
2009 | 94.3 | 97 | 98 | |
2010 | 94.3 | 97 | 98 | |
2011 | 94.3 | 97 | 98 | |
2012 | 94.3 | 97 | 98 | |
2013 | 90.3 | 97 | 97 | |
2014 | 90.3 | 97 | 97 | |
2015 | 90.3 | 97 | 97 | |
2016 | 90.3 | 97 | 97 | |
2017 | 88.7 | 94.7 | 96.3 |
No description!
None