Surface of protected areas under the Natura 2000 network and nationally designated areas. Calculation of relative value over the NUTS3 surface in %
Theme(s): Environment and Energy - Environment, Climate and Energy
Spatial Extent | Nomenclature | ||
---|---|---|---|
name | version | level | |
EU28+4 | NUTS | 2016 | 3 |
Year | Tunit | Area | GDP | Pop |
---|---|---|---|---|
2000 | 99 | 98 | 95 | 82 |
2001 | 99 | 98 | 95 | 82 |
2002 | 99 | 98 | 95 | 82 |
2003 | 99 | 98 | 95 | 82 |
2004 | 99 | 98 | 95 | 82 |
2005 | 99 | 98 | 95 | 82 |
2006 | 99 | 98 | 95 | 82 |
2007 | 99 | 98 | 95 | 82 |
2008 | 99 | 98 | 95 | 82 |
2009 | 99 | 98 | 95 | 82 |
2010 | 99 | 98 | 95 | 82 |
2011 | 99 | 98 | 95 | 82 |
2012 | 99 | 98 | 95 | 82 |
2013 | 99 | 98 | 95 | 82 |
2014 | 99 | 98 | 95 | 82 |
2015 | 99 | 98 | 95 | 82 |
2016 | 99 | 98 | 95 | 82 |
2017 | 99 | 98 | 95 | 82 |
2018 | 99 | 98 | 95 | 82 |
2019 | 99 | 98 | 95 | 82 |
No description!
None