The employment rate is the proportion of the working age population that is in employment.
Theme(s): Economy, finance and trade - Society - employment - Economy, Finance and Trade
Spatial Extent | Nomenclature | ||
---|---|---|---|
name | version | level | |
EU28+4+CandidateCountries | NUTS | 2013 | 0 |
EU28+4+CandidateCountries | NUTS | 2013 | 1 |
EU28+4+CandidateCountries | NUTS | 2013 | 2 |
Year | Tunit | Area | GDP | Pop |
---|---|---|---|---|
1999 | 83 | 84 | 97 | 84 |
2000 | 83 | 84 | 97 | 84 |
2001 | 83 | 84 | 97 | 84 |
2002 | 83 | 84 | 97 | 84 |
2003 | 83 | 84 | 97 | 84 |
2004 | 83 | 84 | 97 | 84 |
2005 | 83 | 84 | 97 | 84 |
2006 | 91 | 97 | 97 | |
2007 | 91 | 97 | 97 | |
2008 | 91 | 97 | 97 | |
2009 | 91 | 97 | 97 | |
2010 | 91 | 97 | 97 | |
2011 | 91 | 97 | 97 | |
2012 | 91 | 97 | 97 | |
2013 | 91 | 97 | 97 | |
2014 | 91 | 97 | 97 | |
2015 | 91 | 97 | 97 | |
2016 | 91 | 97 | 97 | |
2017 | 83.3 | 87.7 | 99.5 | 89.3 |
2018 | 83.3 | 87.7 | 99.5 | 89.3 |
The employment rate is the proportion of the working age population that is in employment.
None