The employment rate is the proportion of the working age population that is in employment.
Theme(s): Economy, finance and trade - Society - employment - Economy, Finance and Trade
Spatial Extent | Nomenclature | ||
---|---|---|---|
name | version | level | |
EU28+4+CandidateCountries | NUTS | 2013 | 0 |
EU28+4+CandidateCountries | NUTS | 2013 | 1 |
EU28+4+CandidateCountries | NUTS | 2013 | 2 |
Year | Tunit | Area | GDP | Pop |
---|---|---|---|---|
1999 | 79 | 81.7 | 97 | 83 |
2000 | 78.7 | 81.3 | 97 | 82.7 |
2001 | 79 | 81.7 | 97 | 82.7 |
2002 | 79 | 81.7 | 97 | 83 |
2003 | 79 | 81.7 | 97 | 83 |
2004 | 79 | 81.7 | 97 | 83 |
2005 | 79 | 81.7 | 97 | 82.7 |
2006 | 87 | 94.7 | 96 | |
2007 | 86.7 | 94.7 | 95.7 | |
2008 | 86.7 | 94.3 | 95.7 | |
2009 | 86.7 | 94.7 | 95.7 | |
2010 | 86.7 | 94.3 | 95.7 | |
2011 | 86.7 | 94.7 | 95.7 | |
2012 | 88.3 | 94.7 | 95.7 | |
2013 | 88.3 | 94.7 | 95.7 | |
2014 | 88.3 | 94.7 | 95.7 | |
2015 | 88.7 | 94.7 | 96 | |
2016 | 88.3 | 94.7 | 96 | |
2017 | 81 | 87.3 | 99 | 89 |
2018 | 81 | 87.3 | 99 | 89 |
The employment rate is the proportion of the working age population that is in employment.
None