The indicator is expressed as the percentage. This is indicator is an EU Sustainable Development Indicator (SDI) for the assessment of the progress towards the objectives and targets of the EU Sustainable Development Strategy.
Theme(s): Environment and Energy
Spatial Extent | Nomenclature | ||
---|---|---|---|
name | version | level | |
EU28+4+CandidateCountries | NUTS | 2016 | 0 |
Year | Tunit | Area | GDP | Pop |
---|---|---|---|---|
1990 | 92 | 100 | 100 | |
1991 | 92 | 100 | 100 | |
1992 | 92 | 100 | 100 | |
1993 | 92 | 100 | 100 | |
1994 | 92 | 100 | 100 | |
1995 | 92 | 100 | 100 | |
1996 | 92 | 100 | 100 | |
1997 | 92 | 100 | 100 | |
1998 | 92 | 100 | 100 | |
1999 | 92 | 100 | 100 | |
2000 | 92 | 100 | 100 | |
2001 | 92 | 100 | 100 | |
2002 | 92 | 100 | 100 | |
2003 | 92 | 100 | 100 | |
2004 | 92 | 100 | 100 | |
2005 | 95 | 100 | 100 | |
2006 | 95 | 100 | 100 | |
2007 | 95 | 100 | 100 | |
2008 | 95 | 100 | 100 | |
2009 | 95 | 100 | 100 | |
2010 | 95 | 100 | 100 | |
2011 | 95 | 100 | 100 | |
2012 | 95 | 100 | 100 | |
2013 | 95 | 100 | 100 | |
2014 | 95 | 100 | 100 | |
2015 | 74 | 81 | 94 | 83 |
2016 | 74 | 81 | 94 | 83 |
This indicator is obtained from OECD/World Bank between 1990 and 2004, and from EUROSTAT thereafter
None