Number of employed people in NACE Rev. 2 section A, Agriculture, forestry and fishing
Theme(s): Labour Market - Society - labour - labour force - employed - sections - employment - social aspects - population - labour market - Employment, Education and Skills
| Spatial Extent | Nomenclature | ||
|---|---|---|---|
| name | version | level | |
| EU28+4+CandidateCountries | NUTS | 2013 | 0 |
| EU28+4+CandidateCountries | NUTS | 2013 | 1 |
| EU28+4+CandidateCountries | NUTS | 2013 | 2 |
| Year | Tunit | Area | GDP | Pop |
|---|---|---|---|---|
| 2005 | 90 | 97 | 97 | |
| 2006 | 90 | 97 | 97 | |
| 2007 | 90 | 97 | 97 | |
| 2008 | 89.3 | 96.7 | 96.7 | |
| 2009 | 89.3 | 96.7 | 96.7 | |
| 2010 | 89.3 | 96.7 | 96.7 | |
| 2011 | 91 | 97 | 96.7 | |
| 2012 | 91 | 97 | 96.7 | |
| 2013 | 91 | 97 | 96.7 | |
| 2014 | 91 | 97 | 96.7 | |
| 2015 | 91 | 97 | 96.7 | |
| 2016 | 91 | 97 | 96.7 | |
| 2017 | 81.7 | 82.7 | 97 | 82.7 |
| 2018 | 81.7 | 82.7 | 97 | 82.7 |
No description!
None