Number of employed people in NACE Rev. 2 section K, Financial and insurance activities
Theme(s): Labour Market - Society - labour - labour force - employed - sections - employment - social aspects - population - labour market - Employment, Education and Skills
| Spatial Extent | Nomenclature | ||
|---|---|---|---|
| name | version | level | |
| EU28+4+CandidateCountries | NUTS | 2013 | 0 |
| EU28+4+CandidateCountries | NUTS | 2013 | 1 |
| EU28+4+CandidateCountries | NUTS | 2013 | 2 |
| Year | Tunit | Area | GDP | Pop |
|---|---|---|---|---|
| 2005 | 90 | 97 | 97 | |
| 2006 | 90 | 97 | 97 | |
| 2007 | 90 | 97 | 97 | |
| 2008 | 90 | 97 | 97 | |
| 2009 | 90 | 97 | 97 | |
| 2010 | 90 | 97 | 97 | |
| 2011 | 91.3 | 97 | 97 | |
| 2012 | 91.3 | 97 | 97 | |
| 2013 | 91.3 | 97 | 97 | |
| 2014 | 91.3 | 97 | 97 | |
| 2015 | 91.3 | 97 | 97 | |
| 2016 | 91.3 | 97 | 97 | |
| 2017 | 81 | 82.3 | 97 | 83 |
| 2018 | 81 | 82.3 | 97 | 83 |
No description!
None