Share of Artificial surfaces (Corine Land Cover nomencature)
Theme(s): Environment and Energy - Environment - - Environment, Climate and Energy
| Spatial Extent | Nomenclature | ||
|---|---|---|---|
| name | version | level | |
| EU28 | NUTS | 2006 | 0 |
| EU28 | NUTS | 2006 | 2 |
| EU28 | NUTS | 2006 | 3 |
| EU28 | NUTS | 2006 | 1 |
| Year | Tunit | Area | GDP | Pop |
|---|---|---|---|---|
| 1990 | 82.5 | 75.5 | 86 | 76 |
| 2000 | 82.5 | 75.5 | 86 | 76 |
| 2006 | 94.5 | 95.8 | 98 | 88.3 |
No description!
None