Share of Inland waters (Corine Land Cover nomencature)
Theme(s): Environment and Energy - Environment - - Environment, Climate and Energy
| Spatial Extent | Nomenclature | ||
|---|---|---|---|
| name | version | level | |
| EU28 | NUTS | 2006 | 0 |
| EU28 | NUTS | 2006 | 2 |
| EU28 | NUTS | 2006 | 3 |
| EU28 | NUTS | 2006 | 1 |
| Year | Tunit | Area | GDP | Pop |
|---|---|---|---|---|
| 1990 | 78.5 | 75 | 84.8 | 75 |
| 2000 | 94.3 | 98 | 100 | 88.5 |
| 2006 | 90.8 | 95.3 | 96 | 87 |
No description!
None