Share of Pastures (Corine Land Cover nomencature)
Theme(s): Agriculture and fisheries - Environment and Energy - Environment - - Environment, Climate and Energy
| Spatial Extent | Nomenclature | ||
|---|---|---|---|
| name | version | level | |
| EU28 | NUTS | 2006 | 0 |
| EU28 | NUTS | 2006 | 2 |
| EU28 | NUTS | 2006 | 3 |
| EU28 | NUTS | 2006 | 1 |
| Year | Tunit | Area | GDP | Pop |
|---|---|---|---|---|
| 1990 | 79.8 | 73.5 | 83.3 | 73.5 |
| 2000 | 95.3 | 96 | 100 | 87.3 |
| 2006 | 91.3 | 93.8 | 94 | 85.8 |
No description!
None