Share of Maritime wetlands (Corine Land Cover nomencature)
Theme(s): Environment and Energy - Environment - - Environment, Climate and Energy
| Spatial Extent | Nomenclature | ||
|---|---|---|---|
| name | version | level | |
| EU28 | NUTS | 2006 | 0 |
| EU28 | NUTS | 2006 | 2 |
| EU28 | NUTS | 2006 | 3 |
| EU28 | NUTS | 2006 | 1 |
| Year | Tunit | Area | GDP | Pop |
|---|---|---|---|---|
| 1990 | 35.5 | 38.8 | 42 | 36.5 |
| 2000 | 47.8 | 57 | 54.8 | 46.8 |
| 2006 | 45 | 55 | 53.3 | 46 |
No description!
None