Share of Agricultural areas (Corine Land Cover nomencature)
Theme(s): Agriculture and fisheries - Environment and Energy - Environment - - Economy, Finance and Trade
| Spatial Extent | Nomenclature | ||
|---|---|---|---|
| name | version | level | |
| EU28 | NUTS | 2006 | 0 |
| EU28 | NUTS | 2006 | 2 |
| EU28 | NUTS | 2006 | 3 |
| EU28 | NUTS | 2006 | 1 |
| Year | Tunit | Area | GDP | Pop |
|---|---|---|---|---|
| 1990 | 82.5 | 75.5 | 85.8 | 75.8 |
| 2000 | 82.3 | 75.3 | 86 | 75.8 |
| 2006 | 94 | 95.8 | 96.5 | 88 |
No description!
None