Share of Open spaces with little or no vegetation (Corine Land Cover nomencature)
Theme(s): Environment and Energy - Environment - - Environment, Climate and Energy
| Spatial Extent | Nomenclature | ||
|---|---|---|---|
| name | version | level | |
| EU28 | NUTS | 2006 | 0 |
| EU28 | NUTS | 2006 | 2 |
| EU28 | NUTS | 2006 | 3 |
| EU28 | NUTS | 2006 | 1 |
| Year | Tunit | Area | GDP | Pop |
|---|---|---|---|---|
| 1990 | 67.3 | 68.8 | 72.8 | 66.5 |
| 2000 | 80.3 | 90 | 86.8 | 77.8 |
| 2006 | 76.8 | 87 | 84.5 | 76.3 |
No description!
None