Share of Arable land (Corine Land Cover nomencature)
Theme(s): Agriculture and fisheries - Environment and Energy - Environment - - Environment, Climate and Energy
| Spatial Extent | Nomenclature | ||
|---|---|---|---|
| name | version | level | |
| EU28 | NUTS | 2006 | 0 |
| EU28 | NUTS | 2006 | 2 |
| EU28 | NUTS | 2006 | 3 |
| EU28 | NUTS | 2006 | 1 |
| Year | Tunit | Area | GDP | Pop |
|---|---|---|---|---|
| 1990 | 82.3 | 75.3 | 85.3 | 75.5 |
| 2000 | 97.8 | 98.3 | 100 | 89.8 |
| 2006 | 93.8 | 95.5 | 95.5 | 87.8 |
No description!
None