Share of Marine waters (Corine Land Cover nomencature)
Theme(s): Environment and Energy - Environment - - Environment, Climate and Energy
| Spatial Extent | Nomenclature | ||
|---|---|---|---|
| name | version | level | |
| EU28 | NUTS | 2006 | 0 |
| EU28 | NUTS | 2006 | 2 |
| EU28 | NUTS | 2006 | 3 |
| EU28 | NUTS | 2006 | 1 |
| Year | Tunit | Area | GDP | Pop |
|---|---|---|---|---|
| 1990 | 40.3 | 42.5 | 43.8 | 40.3 |
| 2000 | 53.5 | 63.3 | 60.3 | 51.8 |
| 2006 | 51 | 61 | 58.3 | 50.8 |
No description!
None