Share of Inland wetlands (Corine Land Cover nomencature)
Theme(s): Environment and Energy - Environment - - Environment, Climate and Energy
| Spatial Extent | Nomenclature | ||
|---|---|---|---|
| name | version | level | |
| EU28 | NUTS | 2006 | 0 |
| EU28 | NUTS | 2006 | 2 |
| EU28 | NUTS | 2006 | 3 |
| EU28 | NUTS | 2006 | 1 |
| Year | Tunit | Area | GDP | Pop |
|---|---|---|---|---|
| 1990 | 68.3 | 69.3 | 73.8 | 68 |
| 2000 | 81.3 | 92 | 88.8 | 80 |
| 2006 | 78.8 | 90 | 87 | 79 |
No description!
None