Water bodies (Corine Land Cover nomencature)
Theme(s): Environment and Energy - Environment - - Environment, Climate and Energy
| Spatial Extent | Nomenclature | ||
|---|---|---|---|
| name | version | level | |
| EU28 | NUTS | 2006 | 0 |
| EU28 | NUTS | 2006 | 2 |
| EU28 | NUTS | 2006 | 3 |
| EU28 | NUTS | 2006 | 1 |
| Year | Tunit | Area | GDP | Pop |
|---|---|---|---|---|
| 1990 | 81 | 75.3 | 85.3 | 75.3 |
| 2000 | 96.5 | 98.3 | 100 | 89.5 |
| 2006 | 93 | 95.5 | 96.5 | 87.8 |
Aggregation from Corine Land Cover (1km grid data)
None