Share of Forest and semi natural areas (Corine Land Cover nomencature)
Theme(s): Agriculture and fisheries - Environment and Energy - Environment - - Economy, Finance and Trade
| Spatial Extent | Nomenclature | ||
|---|---|---|---|
| name | version | level | |
| EU28 | NUTS | 2006 | 0 |
| EU28 | NUTS | 2006 | 2 |
| EU28 | NUTS | 2006 | 3 |
| EU28 | NUTS | 2006 | 1 |
| Year | Tunit | Area | GDP | Pop |
|---|---|---|---|---|
| 1990 | 82.5 | 75.5 | 85.5 | 75.8 |
| 2000 | 79.8 | 74.8 | 83.5 | 74.5 |
| 2006 | 94.3 | 95.8 | 97 | 88 |
No description!
None