Share of Permanent crops (Corine Land Cover nomencature)
Theme(s): Agriculture and fisheries - Environment and Energy - Environment - - Environment, Climate and Energy
| Spatial Extent | Nomenclature | ||
|---|---|---|---|
| name | version | level | |
| EU28 | NUTS | 2006 | 0 |
| EU28 | NUTS | 2006 | 2 |
| EU28 | NUTS | 2006 | 3 |
| EU28 | NUTS | 2006 | 1 |
| Year | Tunit | Area | GDP | Pop |
|---|---|---|---|---|
| 1990 | 71.3 | 70.3 | 75 | 69.5 |
| 2000 | 78 | 80.3 | 85.3 | 77 |
| 2006 | 76 | 78.8 | 84.5 | 76.5 |
No description!
None