Share of Forests (Corine Land Cover nomencature)
Theme(s): Environment and Energy - Environment - - Environment, Climate and Energy
| Spatial Extent | Nomenclature | ||
|---|---|---|---|
| name | version | level | |
| EU28 | NUTS | 2006 | 0 |
| EU28 | NUTS | 2006 | 2 |
| EU28 | NUTS | 2006 | 3 |
| EU28 | NUTS | 2006 | 1 |
| Year | Tunit | Area | GDP | Pop |
|---|---|---|---|---|
| 1990 | 82.5 | 75.5 | 85.5 | 75.8 |
| 2000 | 98.3 | 98.5 | 100 | 90 |
| 2006 | 94.3 | 95.8 | 97 | 88 |
No description!
None