Share of Scrub and/or herbaceous vegetation associations (Corine Land Cover nomencature)
Theme(s): Environment and Energy - Environment - - Environment, Climate and Energy
| Spatial Extent | Nomenclature | ||
|---|---|---|---|
| name | version | level | |
| EU28 | NUTS | 2006 | 0 |
| EU28 | NUTS | 2006 | 2 |
| EU28 | NUTS | 2006 | 3 |
| EU28 | NUTS | 2006 | 1 |
| Year | Tunit | Area | GDP | Pop |
|---|---|---|---|---|
| 1990 | 80.5 | 75.3 | 83.3 | 74.5 |
| 2000 | 95.5 | 98.3 | 99 | 88 |
| 2006 | 92 | 95.5 | 93.5 | 86.5 |
No description!
None